login or register

Search for a Player

MysticRunes profile
Forum Leaderboards Home Gallery Shop

Leaderboard



  • Characters
  • Guilds
  • Professions
Level Stardust Playtime Votes Chests Mobkills Dungeons Deaths Duels

Playerlevel

Name Class Exp Level
1. Juggy_Snepai Mage 15,234 Lv. 66
2. Fermion Assassin 3,615 Lv. 66
3. Astaroth Mage 2,369 Lv. 66
4. ZxmbieWhite Warrior 543 Lv. 66
5. HaydenPvP Warrior 121 Lv. 66
6. Hayden Mage 99 Lv. 66
7. frog Warrior 80 Lv. 66
8. priestZ Assassin 73 Lv. 66
9. SnowD3m0n Hunter 36 Lv. 66
10. bonk Hunter 3 Lv. 66
11. Blueeh Hunter 838,947 Lv. 65
12. Valgrim Priest 709,462 Lv. 65
13. Cesium Paladin 50,374 Lv. 65
14. Cancerous Warrior 754,498 Lv. 64
15. Andariel Warrior 861,012 Lv. 63
16. JustAD3m0n Paladin 181,269 Lv. 63
17. Osmium Mage 3,105 Lv. 63
18. Toy_Chica Priest 762,118 Lv. 62
19. AltumSpatium Mage 631,297 Lv. 62
20. siuad Mage 308,727 Lv. 62
21. 125 Hunter 512,169 Lv. 60
22. D3m0nStorage2 Priest 326,274 Lv. 60
23. Killerguy Priest 304,740 Lv. 60
24. y3rp Hunter 1,561 Lv. 60
25. treebeard68 Mage 691,546 Lv. 59
  • previous
  • 1/897
  • next

Recent Forum Posts


Server status:


IP: MysticRunes.net

Online 1.9 - 1.18.2


Discord

Top 5 Characters:


1. Juggy_Snepai

Lv. 66

2. Fermion

Lv. 66

3. Astaroth

Lv. 66

4. ZxmbieWhite

Lv. 66

5. HaydenPvP

Lv. 66

Top 5 Guilds:


1. Sunstriders

Lv. 57

2. Sweetland

Lv. 45

3. Strong

Lv. 43

4. WalrusAlliance

Lv. 34

5. Weeaboos

Lv. 33

Currently Playing:


BanData
Contact

Privacy Policy | Disclaimer

MysticRunes © 2019