login or register

Search for a Player

MysticRunes profile
Forum Leaderboards Home Gallery Shop

Leaderboard



  • Characters
  • Guilds
  • Professions
Level Stardust Playtime Votes Chests Mobkills Dungeons Deaths Duels

Playerlevel

Name Class Exp Level
1. Juggy_Snepai Mage 15,234 Lv. 66
2. Fermion Assassin 3,615 Lv. 66
3. Astaroth Mage 2,369 Lv. 66
4. ZxmbieWhite Warrior 543 Lv. 66
5. HaydenPvP Warrior 121 Lv. 66
6. Hayden Mage 99 Lv. 66
7. frog Warrior 80 Lv. 66
8. priestZ Assassin 73 Lv. 66
9. SnowD3m0n Hunter 36 Lv. 66
10. bonk Hunter 3 Lv. 66
11. Blueeh Hunter 838,947 Lv. 65
12. Valgrim Priest 779,746 Lv. 65
13. Cesium Paladin 63,791 Lv. 65
14. Cancerous Warrior 802,092 Lv. 64
15. Andariel Warrior 214,724 Lv. 64
16. JustAD3m0n Paladin 196,421 Lv. 63
17. Osmium Mage 110,322 Lv. 63
18. Polonium Assassin 792,445 Lv. 62
19. Toy_Chica Priest 763,358 Lv. 62
20. AltumSpatium Mage 631,304 Lv. 62
21. siuad Mage 308,727 Lv. 62
22. 125 Hunter 466,137 Lv. 61
23. D3m0nStorage2 Priest 327,474 Lv. 60
24. Killerguy Priest 304,740 Lv. 60
25. y3rp Hunter 164,452 Lv. 60
  • previous
  • 1/911
  • next

Recent Forum Posts


Server status:


IP: MysticRunes.net

Online 1.9 - 1.18.2


Discord

Top 5 Characters:


1. Juggy_Snepai

Lv. 66

2. Fermion

Lv. 66

3. Astaroth

Lv. 66

4. ZxmbieWhite

Lv. 66

5. HaydenPvP

Lv. 66

Top 5 Guilds:


1. Sunstriders

Lv. 57

2. Sweetland

Lv. 46

3. Strong

Lv. 44

4. WalrusAlliance

Lv. 34

5. Weeaboos

Lv. 33

Currently Playing:


BanData
Contact

Privacy Policy | Disclaimer

MysticRunes © 2019